Construction of building is completed | Yes |
Building is yet to be constructed | No |
Building is fire safety-proof | Yes |
Building is disabled friendly | Yes |
Common room for boys/girls available | Yes |
Campus area in acres | 54876 Sft. |
Covered area in sq meter | 34175.32 Sqm |
Playground Area in Sq meter | 4341.82 Sqm |
Number of Building Blocks in the school campus including Hostel | 01 |
Details About any other branch of the same school | 0 |
Whether the school campus area is on a single plot of land or is running at 02
or multiple sites | 01 |
Whether the school is running any other state board / coaching classes in same
campus | No |
Whether the school is an examination centre / city coordinator for the cbse exam | No |